SMC Noth America the small motor company call toll free: 877-548-9416
Painted Motors Stainless Motors Stainless Motors Painted Motors Custom Motors Custom Motors

Painted Motors

Features

  • Insulation – Class F standard; optional Class H or B
  • Service factor – 1.15 standard (YSN series)
  • Enclosure – IP44 standard
  • Stator - Specially treated class "F" and "H" wire used with full slot liner material. Coil heads laced for improved mechanical strength. Stator tested before and after assembly providing optimum electrical integrity.
  • Certifications – CE listed.
  • Energy Saving Design - Provided by electrically matched rotor and stator which reduce primary and secondary losses.

Price List

THREE PHASE ROLLED STEEL ASYNCHRONOUS MOTORS
Hp RPM @ 60 Hz. NEMA Frame Model No List Price Ap'x ship weight Eff'y @ Full Load Full Load Amps Encl.
C-face less base
0.33 1725 56C YSN5604 $74.00 22 79.0% 0.5 TEFC
0.5 1725 56C YSN5614 $80.00 22 71.0% 0.9 TEFC
0.75 1725 56C YSN5624 $91.00 30 72.0% 1.3 TEFC
1 1725 56C YSN5634 $99.00 30 79.0% 1.7 TEFC
1.5 1725 56C YSN5644 $110.00 37 83.0% 2.2 TEFC
2 1725 56C YSN5664 $120.00 44 82.0% 2.9 TEFC
C-face with base
0.33 1825 56C YSN5604D $76.00 22 79.0% 0.55 TEFC
0.5 1725 56C YSN5614D $82.00 22 71.0% 0.9 TEFC
0.75 1725 56C YSN5624D $93.00 31 72.0% 1.3 TEFC
1 1725 56C YSN5634D $102.00 31 79.0% 1.7 TEFC
1.5 1725 56C YSN5644D $113.00 38 83.0% 2.2 TEFC
2 1725 56C YSN5664D $122.00 45 82.0% 2.9 TEFC
230/460V, 60 HZ, CLASS F INSULATION, 1.15 SF, IP55 ENCLLOSURE
 

SINGLE PHASE STEEL FRAME CAPACITOR START MOTORS

Hp RPM @ 60 Hz. NEMA Frame Model No List Price Ap'x ship weight Eff'y @ Full Load Full Load Amps Encl.
C-face less base (Capacitor start)
0.25 1720 56C YCN5614 $77.00 20 58.0% 2.2 TEFC
0.33 1720 56C YCN5624 $84.00 22 60.0% 3.0 TEFC
0.5 1720 56C YCN5634 $91.00 26 62.0% 4.0 TEFC
0.75 1720 56C YCN5644 $97.00 34 73.0% 4.6 TEFC
1 1720 56C YCN5674 $108.00 41 73.0% 6.1 TEFC
C-face with base (Capacitor start)
0.25 1720 56C YCN5614D $79.00 20 58.0% 2.2 TEFC
0.33 1720 56C YCN5624D $86.00 23 60.0% 3.0 TEFC
0.5 1720 56C YCN5634D $94.00 27 62.0% 4.0 TEFC
0.75 1720 56C YCN5644D $99.00 35 73.0% 4.6 TEFC
1 1750 56C YCN5674D $111.00 42 73.0% 6.1 TEFC
115/230V, 60 HZ; CLASS F INSULATION, IP54 ENCLOSURE, W/O OVERLOAD PROTECTION
REV 12/5/02

SMC NORTH AMERICA - THREE PHASE ROLLED STEEL FRAME MOTORS
 
  C-face less base
Hp RPM @ NEMA Model No List Price Ap'x ship Eff'y @ Full Load Encl.
  60 Hz. Frame     weight Full Load Amps  
0.33 1725 56C YSN5604 $82.00   79.0% 0.5 TEFC
0.5 1725 56C YSN5614 $88.00   71.0% 0.9 TEFC
0.75 1725 56C YSN5624 $100.00   72.0% 1.3 TEFC
1 1725 56C YSN5634 $109.00   79.0% 1.7 TEFC
1.5 1725 56C YSN5644 $122.00   83.0% 2.2 TEFC
2 1725 56C YSN5664 $132.00   82.0% 2.9 TEFC
0.33 3450 56C YSN56S2 $75.00   59.0% 0.65 TEFC
0.5 3450 56C YSN5602 $83.00   62.0% 0.88 TEFC
0.75 3450 56C YSN5612 $90.00   69.0% 1.2 TEFC
1 3450 56C YSN5622 $102.00   69.0% 1.6 TEFC
1.5 3450 56C YSN5632 $111.00   72.0% 2.3 TEFC
2 3450 56C YSN5642 $124.00   80.0% 2.7 TEFC
  C-face with base
0.33 1725 56C YSN5604H $84.00   79.0% 0.5 TEFC
0.5 1725 56C YSN5614H $88.00   71.0% 0.9 TEFC
0.75 1725 56C YSN5624H $100.00   72.0% 1.3 TEFC
1 1725 56C YSN5634H $109.00   79.0% 1.7 TEFC
1.5 1725 56C YSN5644H $124.00   83.0% 2.2 TEFC
2 1725 56C YSN5664H $134.00   82.0% 2.9 TEFC
0.33 3450 56C YSN56S2H $78.00   59.0% 0.65 TEFC
0.5 3450 56C YSN5602H $85.00   62.0% 0.88 TEFC
0.75 3450 56C YSN5612H $92.00   69.0% 1.2 TEFC
1 3450 56C YSN5622H $104.00   69.0% 1.6 TEFC
1.5 3450 56C YSN5632H $113.00   72.0% 2.3 TEFC
2 3450 56C YSN5642H $126.00   80.0% 2.7 TEFC
230/460V, 60 HZ, CLASS F INSULATION, 1.15 SF, IP55 ENCLLOSURE

SMC NORTH AMERICA - SINGLE PHASE ROLLED STEEL FRAME MOTORS
 
  C-face less base
Hp RPM @ NEMA Model No List Price Ap'x ship Eff'y @ Full Load Encl.
  60 Hz. Frame     weight Full Load Amps  
0.25 1720 56C YCN5614 $85.00   58.0% 2.2  
0.33 1720 56C YCN5624 $93.00   60.0% 3  
0.5 1720 56C YCN5634 $101.00   62.0% 4  
0.75 1720 56C YCN5644 $107.00   73.0% 4.6  
1 1720 56C YCN5674 $119.00   73.0% 6.1  
0.25 3450 56C YCN5602 $83.00   56.0% 1.7  
0.33 3450 56C YCN5612 $92.00   57.0% 2.4  
0.5 3450 56C YCN5622 $97.00   63.0% 3.1  
0.75 3450 56C YCN5632 $102.00   64.0% 4.5  
1 3450 56C YCN5644 $112.00   64.0% 6.2  
1.5 3450 56C YCN5672 $122.00   66.0% 8.7  
  C-face with base
0.25 1720 56C YCN5614 $87.00   58.0% 2.2  
0.33 1720 56C YCN5624 $95.00   60.0% 3  
0.5 1720 56C YCN5634 $103.00   62.0% 4  
0.75 1720 56C YCN5644 $110.00   73.0% 4.6  
1 1720 56C YCN5674 $121.00   73.0% 6.1  
0.25 3450 56C YCN5602 $85.00   56.0% 1.7  
0.33 3450 56C YCN5612 $94.00   57.0% 2.4  
0.5 3450 56C YCN5622 $99.00   63.0% 3.1  
0.75 3450 56C YCN5632 $104.00   64.0% 4.5  
1 3450 56C YCN5644 $114.00   64.0% 6.2  
1.5 3450 56C YCN5672 $125.00   66.0% 8.7  
115/230V, 60 HZ, CLASS F INSULATION, 1.15 SF,

back to top
Features | Price List

 


Request More Information
SMC North America
PO Box 631661
Littleton, CO 80163
ph: 303-470-1399
fax: 303-470-9059
toll free : 877-548-9416
info@smcnorthamerica.com
Site Design and Internet Marketing by Webolutions Inc.